
ref: DGOQ12CP
Coffee capsules compatible with the Dolce Gusto®* system
Mild
16 capsules
Mug-Large (240 ml)
Mild
16 capsules
Mug-Large (240 ml)
Bitterness
Aroma
Acidity
Body
variety
Oquendo blend
Flavor
Cereals
ingredients
Coffee capsule: Coffee. Capsule containing dairy products: Whey powder, whole powdered MILK, sugar, LACTOSE, antiaglomerant (E-341(iii)), artificial color (E-171), thickener (E-415), aroma
tasting notes
Italian style. A full-bodied, very aromatic coffee where milk and cream create an enjoyable crema that is consistent and long lasting. Offers a smooth and sweet aftertaste.Perfect at any time of day.
recommended brew method
Dose: 2/7
Made in Asturias
| Información nutricional/Nutrition facts/Valeurs nutritionelles/Nährwerte | por/per/pour/pro 100 g de preparado lácteo | por/per/pour/pro 13,5 g | por/per/pour/pro 100 g café | por/per/pour/pro 7 g |
| Valor energético/Energy/Énergie/Brennwert | 1521 kJ - 363 kcal | 205 kJ - 49 kcal | 1347 kJ - 329 kcal | 94 kJ - 23 kcal |
| Grasas/Fat/Lipides/Fett | 4,6 g | 0,62 g | 15,4 g | 1,1 g |
| De las cuales saturadas/of which saturates/dont saturés/davon gesättigte | 2,9 g | 0,39 g | 6,6 g | 0,46 g |
| Hidratos de carbono/Carbohydrate/Glucides/Kohlenfydrate | 70,8 g | 9,6 g | 1,5 g | 11 g |
| De los cuales azúcares/of which sugars/dont sucres/davon Zucker | 70,7 g | 9,5 g | 1,5 g | 0,11 g |
| Proteínas/Protein/Protéines/Eiwei? | 10,8 g | 1,5 g | 15,9 g | 1,1 g |
| Sal/Salt/Sel/Salz | 1,1 g | 0,15 g | 0,40 g | 0,03 g |
DEJA TU VALORACIÓN
*Logo and trademark recognition. Brand of a company that is not associated with Fast Eurocafé, S.A.U.
Cappuccino
There are no reviews yet
Sé el primero en valorar Cappuccino